Property Attributes
- MLS#30078120
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityColumbia Falls
- NeighborhoodGreat Bear Estates
- Zip59912
- Style
- Year Built2013
- Taxes$ 4427
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3008
- Lot Size0.64 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
This beautiful 3,008 sq. ft. home is ideally located within easy reach of Whitefish, Columbia Falls, and Kalispell. Set on just over half an acre at the end of a quiet cul-de-sac, this property features 4 bedrooms, recently upgraded flooring and trim, and 702 sq. ft. of additional living space above the garage. The upstairs area includes a bathroom and kitchenette, offering flexible options for a private bedroom suite, guest quarters, home office, or bonus room. The main level features a spacious, open kitchen with granite countertops and stainless steel appliances. The primary suite is conveniently located on the main level and includes a large bathroom with heated floors, a double-head walk-in shower, and a soaking tub. Two additional bedrooms and a full bathroom are located at the opposite end of the home. The heated garage features floor drains and a drive-through door, making it ideal for storing and working on all your Montana outdoor toys. Additional space beside the garage accommodates a camper, boat, or RV. Outside, enjoy a large covered back patio and fire pit, perfect for relaxing and entertaining. With its convenient location, thoughtful floor plan, versatile upstairs living area, and excellent garage and outdoor amenities, this home offers comfortable Montana living with room for everyone.
| Price History | |
|---|---|
| 9/18/2026 | Listed $925,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Propane,Pellet Stove |
| Cooling | Central Air |
| Appliances | Dryer,Dishwasher,Disposal,Range,Refrigerator,Washer |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Snow Removal,See Remarks,Water |
| Year Built | 2013 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Great Bear Estates |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From the intersection of Hwy 40 and Hwy 93 S, drive east on Hwy 40. Drive 1.1 miles and take a right on Whitefish Stage Rd. Drive 2.2 miles and turn left onto Hodgson Rd. Drive 2.1 miles and turn left onto Great Bear Ln. The property is at the end of the cul-de-sac. |
| ModificationTimestamp | 2026-09-18T19:27:42.013-00:00 |
| City | Columbia Falls |
| Association Name | Great Bear Estates |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27878.4 |
| Carport Y/N | false |
| Tax Annual Amount | 4427.14 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-18 |
| PostalCity | COLUMBIA FALLS |
| Legal Description | LOT 2 of Great Bear Estates, Section 23, Township 30 N, Range 21 W - Assessor#0502623 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Water Source | Community/Coop |
|---|---|
| Lot Size Area | 0.64 |
| Foundation Details | Poured |
| Building Area Total | 3008 |
| Lot Size Acres | 0.64 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.